See the real numbers behind why 87% of brokers switch to HomesForSale.dev from Zillow, Redfin, and other platforms.
Your Lead Share
Setup Costs
Territory Exclusivity
Every metric that matters to your bottom line, side by side
| Key Metrics | HomesForSale.dev | Zillow Premier | Redfin Partner | Homes.com Pro | Realtor.com Enhanced |
|---|---|---|---|---|---|
| 💰 LEAD ECONOMICS | |||||
| Your Lead Share | 70-90% | 20-30% | 10-25% | 25-35% | 15-30% |
| Monthly Cost | $0 upfront | $200-2,000+ | $300-1,500+ | $150-800+ | $250-1,200+ |
| Revenue Model | Partnership Based | Pay-per-lead | Referral Fee | Subscription + Fees | Subscription + Fees |
| Territory Exclusivity | 100% Guaranteed | None | None | Limited | None |
| 🏢 PLATFORM CONTROL | |||||
| Your Brand Prominence | 100% Your Brand | Small Logo Only | Redfin Brand First | Co-branded | Small Attribution |
| Domain Control | Your Domain | zillow.com | redfin.com | homes.com | realtor.com |
| SEO Benefit | 100% Yours | Zillow Benefits | Redfin Benefits | Homes.com Benefits | Realtor.com Benefits |
| Data Ownership | You Own All Data | Zillow Owns | Redfin Owns | Shared Ownership | Realtor.com Owns |
| 🤖 TECHNOLOGY | |||||
| AI Search Quality | Semantic AI (Industry First) | Basic Filters | Enhanced Search | Standard Search | Basic Search |
| Page Load Speed | <100ms (30x faster) | 3-5 seconds | 2-3 seconds | 2-4 seconds | 4-6 seconds |
| MLS Integration | Real-time Trestle | Daily Updates | Hourly Updates | Daily Updates | Daily Updates |
| Mobile Experience | Native-level Performance | Good Mobile | Excellent Mobile | Good Mobile | Average Mobile |
| 🛠️ BUSINESS TOOLS | |||||
| CRM System | Full CRM Included | Basic Lead Management | Limited CRM | No CRM | Basic Tools |
| AI Virtual Agent | 24/7 AI Receptionist | None | None | None | None |
| DocuSign Integration | Full Integration | None | Third-party | None | None |
| Analytics Dashboard | Real-time ROI Tracking | Basic Reports | Good Analytics | Basic Reports | Standard Reports |
| ⚔️ COMPETITIVE POSITION | |||||
| Internal Competition | Zero (Exclusive Territory) | Hundreds of Agents | Direct Competition | Multiple Agents | Heavy Competition |
| Google Ranking Potential | #1 for "homes for sale [city]" | Buried on Page 50+ | Never Ranks | Low Ranking | Corporate Dominates |
| Brand Building | Builds YOUR Business | Builds Zillow | Builds Redfin | Builds Homes.com | Builds Realtor.com |
| 🤝 SUPPORT & SERVICE | |||||
| Dedicated Account Manager | Yes, Personal AM | Shared Support | Limited Support | Basic Support | Call Center |
| Setup Time | 48 hours | 2-4 weeks | 1-3 weeks | 1-2 weeks | 2-3 weeks |
| Customization | Fully Customizable | Template Only | No Customization | Limited Options | Fixed Templates |
Real advantages that impact your bottom line
Keep 70-90% of leads vs. 20-30% on other platforms. Your territory, your leads, your success.
Be #1 on Google for "homes for sale [your city]" with 30x faster load times and better SEO.
Industry-first semantic search, AI virtual agent, and real-time MLS sync. The future is here.
$0 upfront costs. We only succeed when you succeed. Revenue sharing, not lead selling.
100% your brand, your domain, your data. Build equity in YOUR business, not theirs.
CRM, DocuSign, AI agent, analytics - everything you need in one integrated platform.
Why give 70-80% of your leads to Zillow when you can keep 70-90% for yourself? Stop building their business. Start building yours.
Speak with a territory specialist and claim your market before competitors do